Commissions • C3.Exchange
Commissions

Deposit Withdrawal Deal buy Deal sell
5Bi - 15.0 5Bi 0.2% 0.2%
ANKR - 600.0 ANKR 0.2% 0.2%
ARPA - 130.0 ARPA 0.2% 0.2%
BAND - 0.6 BAND 0.2% 0.2%
BAT 0.00001 BAT 15.0 BAT 0.2% 0.2%
BNB - 0.001 BNB 0.2% 0.2%
BNT - 4.0 BNT 0.2% 0.2%
BRL - - 0.2% 0.2%
BTC - 0.0005 BTC 0.2% 0.2%
BUSD - 15.0 BUSD 0.2% 0.2%
C3 - 5.0 C3 0.2% 0.2%
CELR - 3.0 CELR 0.2% 0.2%
CHR - 120.0 CHR 0.2% 0.2%
CHZ - 350.0 CHZ 0.2% 0.2%
CTSI - 80.0 CTSI 0.2% 0.2%
CVC - 150.0 CVC 0.2% 0.2%
DAIMA - 0.01 DAIMA 0.2% 0.2%
DASH - 0.01 DASH 0.2% 0.2%
DATA - 100.0 DATA 0.2% 0.2%
DEL - 2.0 DEL 0.2% 0.2%
DENT - 18000.0 DENT 0.2% 0.2%
DOCK - 250.0 DOCK 0.2% 0.2%
DOGE - 20.0 DOGE 0.2% 0.2%
DREP - 1500.0 DREP 0.2% 0.2%
DUSK - 75.0 DUSK 0.2% 0.2%
ECU - 90.0 ECU 0.2% 0.2%
ETH - 0.01 ETH 0.2% 0.2%
EUR - 1.5% 0.2% 0.2%
FET - 60.0 FET 0.2% 0.2%
FTM - 150.0 FTM 0.2% 0.2%
FTT - 1.5 FTT 0.2% 0.2%
FUN - 1200.0 FUN 0.2% 0.2%
GAME1 - 0.01 GAME1 0.2% 0.2%
HOT - 7300.0 HOT 0.2% 0.2%
KCG - 500.0 KCG 0.2% 0.2%
KEY - 1300.0 KEY 0.2% 0.2%
KZT - 1.5% 0.2% 0.2%
LINK - 0.5 LINK - 0.2%
LTC - 0.011 LTC 0.2% 0.2%
LTO - 60.0 LTO - 0.2%
MATIC - 200.0 MATIC - 0.2%
MCO - 1.0 MCO - 0.2%
MDT - 350.0 MDT - 0.2%
MFT - 2000.0 MFT - 0.2%
MTL - 15.0 MTL - 0.2%
NPXS - 12.0 NPXS - 0.2%
OGN - 20.0 OGN - 0.2%
OTON - 10.0 OTON 0.2% 0.2%
PAX - 5.0 PAX - 0.2%
PERL - 180.0 PERL - 0.2%
PZM - 0.5% 0.2% 0.2%
REN - 20.0 REN - 0.2%
RLC - 3.5 RLC - 0.2%
RUB - 1.5% 0.2% 0.2%
STMX - 1800.0 STMX 0.2% 0.2%
STPT - 240.0 STPT 0.2% 0.2%
TC - 2000.0 TC 0.2% 0.2%
TCT - 400.0 TCT 0.2% 0.2%
TRX - - - -
TRY - 2.0% 0.2% 0.2%
UAH - 2.0% 0.2% 0.2%
UMI - 1.0 UMI 0.2% 0.2%
UNI - 2.0 UNI 0.2% 0.2%
USD - 2.0% 0.2% 0.2%
USDC - 15.0 USDC 0.2% -
USDT - 3.0 USDT 0.2% 0.2%
YFI - 0.0002 YFI 0.2% 0.2%